He/They - 21
Aquarius βοΈ - Virgo π - Cancer β¬οΈ
Favorite...
NOTE: These sections are kinda outdated. I'm trying to figure out how to reformat them to make them less of a pain to update.
"Infodumpability" is the metric with which I measure
how much I could conceivably talk about a given topic on a scale of 1-3.
1 - Not much to say.
2 - Some things to say. I may like a select character or aspect of this subject while disregarding the rest.
3 - Lots to say. I know a lot about and like most or all of the subject.
FAVORITE GAMES
| Title | Infodumpability |
|---|---|
| Danganronpa* | 3 |
| Dark Souls III | 3 |
| Dead by Daylight | 2 |
| Deltarune | 1 |
| Destiny 2 | 2 |
| Elden Ring | 3 |
| Five Nights at Freddy's | 2 |
| Identity V | 2 |
| League of Legends | 3 |
| Magic: The Gathering | 2 |
| OMORI | 1 |
| Portal 1 & 2 | 1 |
| Sekiro: Shadows Die Twice | 2 |
| Subnautica | 2 |
| Undertale | 1 |
| Your Turn to Die | 2 |
*All games except UDG
"Infodumpability" is the metric with which I measure
how much I could conceivably talk about a given topic on a scale of 1-3.
1 - Not much to say.
2 - Some things to say. I may like a select character or aspect of this subject while disregarding the rest.
3 - Lots to say. I know a lot about and like most or all of the subject.
FAVORITE SHOWS
| Title | Infodumpability |
|---|---|
| Arcane | 2 |
| Avatar: The Last Airbender | 2 |
| Death Note (JDrama) | 2 |
| ΖNA | 1 |
| Gravity Falls | 1 |
| Severance | 2 |
| Squid Game | 1 |
FAVORITE MOVIES
| Title | Infodumpability |
|---|---|
| Coraline | 2 |
| Nope | 3 |
| Spider-Man: Into the Spider-Verse | 1 |
| Spider-Man: Across The Spider-Verse | 1 |
| Spirited Away | 1 |
| The Matrix | 1 |
| V for Vendetta | 2 |
FAVORITE ANIME
| Title | Infodumpability |
|---|---|
| Death Note | 2 |
| Future Diary | 1 |
"Infodumpability" is the metric with which I measure
how much I could conceivably talk about a given topic on a scale of 1-3.
1 - Not much to say.
2 - Some things to say. I may like a select character or aspect of this subject while disregarding the rest.
3 - Lots to say. I know a lot about and like most or all of the subject.
FAVORITE BOOKS
| Title | Infodumpability |
|---|---|
| Carrie | 2 |
| Shadow and Bone Trilogy | 2 |
| Tender is the Flesh | 1 |
| The Hunger Games Trilogy | 2 |
| The Language of Thorns | 1 |
| The Shining | 2 |
| V for Vendetta | 2 |
FAVORITE MANGA
| Title | Infodumpability |
|---|---|
| Devilman | 1 |
| Dungeon Meshi | 2 |
| Homestuck* | 2 |
*Not including the epilogues and HS^2
I don't use the infodumpability thing here because I don't infodump about songs, really. I like 'em or I don't. "I like this song's guitars, I like the vocals here, these lyrics resonate..." that's kind of all I have to say.
FAVORITE ALBUMS
| Band/Artist | Album |
|---|---|
| Alter Bridge | Blackbird |
| Alter Bridge | Fortress |
| Born of Osiris | The Discovery |
| Born of Osiris | The Simulation |
| Deftones | Adrenaline |
| Deftones | Around The Fur |
| Deftones | Koi no Yokan |
| MARINA | Electra Heart |
| MARINA | The Family Jewels |
| Mother Mother | O My Heart |
| Mother Mother | The Sticks |
| Nirvana | Nevermind |
| Three Days Grace | Three Days Grace |
| Three Days Grace | One-X |
| zYnthetic | SOUNDTRACK FOR THE APOCALYPSE |
FAVORITE INDIVIDUAL SONGS
| Band/Artist | Title |
|---|---|
| Aesop Rock | None Shall Pass |
| Blksmith | SR20DET |
| BONES UK | Beautiful Is Boring |
| Deftones | Beware |
| Disturbed | Decadence |
| Fangclub | Hesitations |
| Gojira | Stranded |
| Insane Clown Posse | Piggy Pie |
| Korn | You'll Never Find Me |
| Oliver Buckland | icosa |
| Oliver Buckland | Hourglass Meadow |
| Sea Power | The Doomed Commercial Area |
| Tamino | Tummy |
"Infodumpability" is the metric with which I measure
how much I could conceivably talk about a given topic on a scale of 1-3.
1 - Not much to say.
2 - Some things to say. I may like a select character or aspect of this subject while disregarding the rest.
3 - Lots to say. I know a lot about and like most or all of the subject.
OTHER INTERESTS
| Subject | Infodumpability |
|---|---|
| Ancient History | 2 |
| Aquatic Life | 2 |
| Bicycles | 1 |
| Clowns | 1 |
| Dinosaurs | 2 |
| Juggling | 1 |
| Modifying Clothing | 2 |
| Sociology | 2 |